Scope
This document describes key hardware aspects of the Ezurio Sona™NX611 1218 series wireless modules providing either SDIO for WLAN connection or UART/PCM for Bluetooth® connection. This document is intended to assist device manufacturers and related parties with the integration of this radio into their host devices. Data in this document is drawn from several sources and includes information found in the NXP NX611 and NX612 data sheets along with other documents provided from NXP.
Note: The information in this document is subject to change. Please contact Ezurio to obtain the most recent version of this document.
Introduction
Overview
This document describes key hardware aspects of the Sona NX611 M.2 1218 module. This document is intended to assist device manufacturers and related parties with the integration of this radio into their host devices. Data in this document is drawn from several sources. For full documentation on the Sona NX611, visit:
https://www.ezurio.com/support/series/sona-nx611
General Description
The Sona™NX611 series wireless modules are highly integrated 2.4/5 GHz dual-band 1x1 Wi-Fi 6, Bluetooth/Bluetooth Low Energy 5.4 single-chip solution optimized for a broad array of IoT and industrial applications.
This device is pre-calibrated and integrates the complete transmit/receive RF paths including diplexer, LNA’s, RF switches, reference crystal oscillator, and power management units (PMU).
Sona™NX611 include a full-feature Wi-Fi subsystem powered by NXP’s 802.11ax (Wi-Fi 6) technology bringing higher throughput, better network efficiency, lower latency, and improved range over previous generation Wi-Fi standards. The Wi-Fi subsystem integrates a Wi-Fi MAC, baseband, and direct-conversion radio with integrated PA, LNA, and transmit/receive switch removing the need for an RF front end module (FEMs), saving cost, and reducing system complexity.
The SONA™NX611 with integrated antenna wireless module ordering information is listed below.
This datasheet is subject to change. Please contact Ezurio for further information.
| Part Number | Description |
|---|---|
| 453-00180R | Module, Sona NX611, 1218, Integrated Antenna, Tape and Reel |
| 453-00180C | Module, Sona NX611, 1218, Integrated Antenna, Cut Tape |
| 453-00180-K1 | Development Kit, Module, Sona NX611, Integrated Chip Antenna |
Features & Benefits
The Sona NX611 M.2 1218 device features and benefits are described in the following table.
| Feature | Description |
|---|---|
| Key Wi-Fi Features |
|
| Key Bluetooth Features |
|
Specification Summary
Processor / SoC / Chipset
| Wireless | NXP NX611 |
Wi-Fi
| Standards |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | SDIO 3.0 (4-bit SDIO and 1-bit SDIO) with transfer rates up to SDR104 (208 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 5 GHz and 2.4 GHz Wi-Fi band operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Support | 2.4 GHz:
5 GHz:
RF Channel Conversion Values - 2.4 GHz Channels
RF Channel Conversion Values - 5 GHz Channels
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Integrated PA, LNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Encryption |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-FI MAC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Baseband |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coexistence | Single and dual antenna/RF Pad configurations supported. Internal coexistence between Wi-Fi and Bluetooth External coexistence interface for connection to external radios such as LTE |
Bluetooth
| Bluetooth Features |
|
| Bluetooth LE Features |
|
| Interface | High-Speed UART with support up to 3 Mbps baud rate |
Radio Performance
| 2.4 GHz Frequency Bands |
|
| 5 GHz Frequency Bands | EU
FCC
ISED
MIC
RCM
|
| Miscellaneous | One Time Programmable (OTP) memory to store the MAC address and calibration data |
Interfaces
| Physical Interfaces | 1218- 76-pin LGA, Meets PCIe M.2 Type 1216-S3 Mechanical Outline |
| Network Interfaces | Wi-Fi: SDIO 3.0 (4-bit SDIO and 1-bit SDIO) with transfer rates up to SDR104 (208 MHz) Bluetooth: Host Controller Interface (HCI) using high speed UART |
| Audio Interfaces | Bluetooth Digital Audio:
|
Power
| Input Voltage | 3.3V nominal 3.3V Typ, 3.14V Min, 3.46V Max |
| I/O Signal Voltage | Set to 3.3V or 1.8V, by the power domains connected to VIO and VIO_SD |
| Power Modes |
|
Mechanical
| Dimensions | Length: 18mm Width: 12mm Thickness: 1.72mm |
| Weight | 8.4 oz |
Software
| OS Support | Linux Android |
| Security | Hardware root of trust Authenticated and secured boot. OTP-based life-cycle state support |
Environmental
| Operating Temperature | -40 to 85°C |
| Storage Temperature | -55 to 125°C |
| Operating Humidity | Less than 85% RH (non-condensing) |
| Storage Humidity | Less than 60% RH (non-condensing) |
| MSL (Moisture Sensitivity Level) | MSL1 (M2) |
| Maximum Electrostatic Discharge | Conductive 4KV; Air coupled 8KV (follow EN61000-4-2) |
| Lead Free | Lead-free and RoHS Compliant |
Certifications
| Regulatory Compliance |
|
| Compliance Standards | EU
FCC
ISED Canada
AS/NZS
|
| Bluetooth SIG | Bluetooth® SIG Qualification |
Development
| Development Kit | 453-00180-K1 |
Warranty
| Warranty Terms | One Year Warranty |
Functional Descriptions
Bluetooth Functional Description
I2S/PCM Interface Signals
| Pin Name | Type | Description | GPIO |
|---|---|---|---|
| PCM_DOUT / I2S_DOUT | O | PCM/I2S data out | GPIO[5] |
| PCM_DIN / I2S_DIN | I | PCM/I2S data in | GPIO[6] |
| PCM_CLK / I2S_BLCK | I/O | PCM/I2S clock, can be output (if central) or input (if peripheral) | GPIO[4] |
| PCM_SYNC / I2S_LRCLK | I/O | PCM/I2S sync, can be output (if central) or input (if peripheral) | GPIO[7] |
| PCM_MCLK / I2S_CCLK | O | Optional clock pins | GPIO[3] |
Clock Frequency and Audio Data Resolutions
Audio data may arrive with different input data formats with different sampling rates.
In master mode, the I2S interface uses an audio input clock of 4.096 MHz or 2.048 MHz to provide the appropriate M clock (MCLK) and bit clock (I2S_BCLK) frequency to match the sampling rates of each audio data format. The sampling rates can be 8 kHz to 16 kHz.
In slave mode, the I2S interface does not provide the bit clock (I2S_BCLK) but it can provide the M clock (MCLK).
Hardware Architecture
Block Diagrams

Pin-Out / Package Layout
Notes:
Pins may be Multi-Functional Pins (MFP).
All GPIO can be programmed with PU or PD
| Pin # | NX611 Pin Name | Description | Supply Domain | Reset State | HW State | PwrDwn State | PwrDwnProg | Internal PU/PD | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UIM_POWER_ SRC/ GPIO1 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 2 | UIM_POWER_ SNK | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 3 | UIM_SWP | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 4 | 3.3V | 3.3V Supply | - | - | - | - | - | - | |
| 5 | 3.3V | 3.3V Supply | - | - | - | - | - | - | |
| 6 | GND | Module Ground | - | - | - | - | - | - | |
| 7 | RESERVED | Not Used | - | NO CONNECTION | |||||
| 8 | ALERT# | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 9 | I2C_CLK | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 10 | I2C_DATA | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 11 | COEX_RXD | GPIO25/WCI-2_SIN MFP -WCI-2 coexistence serial interface input | VIO | Input | Input | Tristate | Yes | Nominal PU | |
| 12 | COEX_TXD | GPIO26/WCI-2_SOUT MFP -WCI-2 coexistence serial interface output | VIO | Input | Input | Drive low | Yes | Nominal PU | |
| 13 | COEX3 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 14 | SYSCLK/ GNSS_0 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 15 | TX_BLANKING/ GNSS_1 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 16 | RESERVED | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 17 | GND | Module Ground | - | - | - | - | - | - | |
| 18 | RESERVED | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 19 | RESERVED | GPIO13 | VIO | Input | Input | Drive high | Yes | Nominal PU | Can be used as GPIO. No connect if unused |
| 20 | GND | Module Ground | - | - | - | - | - | ||
| 21 | PETn1 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 22 | PETp1 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 23 | GND | Module Ground | - | - | - | - | - | - | |
| 24 | PERn1 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 25 | PERp1 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 26 | GND | Module Ground | - | - | - | - | - | - | |
| 27 | SUSCLK(32kHz) | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 28 | W_DISABLE1# | PDn Full Power-down (input) 0 = full power-down mode 1 = normal mode
| 1.8V | Module has a weak 51K Ω Pull Up. For increased noise and ESD immunity, connect to host output pin. | |||||
| 29 | PEWAKE# | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 30 | CLKREQ# | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 31 | PERST# | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 32 | GND | Module Ground | - | - | - | - | - | - | |
| 33 | REFCLKn0 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 34 | REFCLKp0 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 35 | GND | Module Ground | - | - | - | - | - | - | |
| 36 | PETn0 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 37 | PETp0 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 38 | GND | Module Ground | - | - | - | - | - | - | |
| 39 | PERn0 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 40 | PERp0 | Not Used | - | - | - | - | - | - | NO CONNECTION |
| 41 | GND | Module Ground | - | - | - | - | - | - | |
| 42 | VENDOR DEFINED | GPIO15 | VIO | Output low | Output low | Drive low | Yes | Nominal PU | Can be used as GPIO. No connect if unused |
| 43 | VENDOR DEFINED | GPIO18/BT_WAKE_IN MFP -Bluetooth radio wake-up (input) | VIO | Output low | Output low | Drive low | Yes | Nominal PU | |
| 44 | VENDOR DEFINED | GPIO16/WL_WAKE_IN MFP -WiFI radio wake-up (input) | VIO | Input | Input | Tristate | Yes | Weak PU | |
| 45 | SDIO RESET# | GPIO1/IND_RST_WL MFP -Independent software reset for Wi-Fi (input) | VIO | Input | Input | Tristate | Yes | Nominal PU | |
| 46 | SDIO WAKE# | GPIO17/WL_WAKE_OUT Wi-Fi radio to host wake-up (output) | VIO | Input | Input | Drive low | Yes | Nominal PU | |
| 47 | SDIO DATA3 | SDIO DATA3 | VIO | Input | Input | Tristate | No | Nominal PU | |
| 48 | SDIO DATA2 | SDIO DATA2 | VIO | Input | Input | Tristate | No | Nominal PU | |
| 49 | SDIO DATA1 | SDIO DATA1 | VIO | Input | Input | Tristate | No | Nominal PU | |
| 50 | SDIO DATA0 | SDIO DATA0 | VIO | Input | Input | Tristate | No | Nominal PU | |
| 51 | SDIO CMD | SDIO CMD | VIO | Input | Input | Tristate | No | Nominal PU | Input |
| 52 | SDIO CLK | SDIO CLK | VIO | Input | Input | Tristate | No | Nominal PU | |
| 53 | UART WAKE# | GPIO19/BT_WAKE_OUT# MFP -Bluetooth to host wake-up (output) | VIO | Input | Input | Drive low | Yes | Nominal PU | |
| 54 | UART CTS | GPIO8/UART_CTS MFP UART clear to send input (active low) | VIO | Input | Input | Tristate | Yes | Weak PU | |
| 55 | UART Tx | GPIO11/UART_TX MFP UART TX output | VIO | Output high | Output high | Drive low | Yes | Nominal PU | |
| 56 | UART Rx | GPIO10/UART_RX MFP UART RX input | VIO | Input | Input | Tristate | Yes | Nominal PU | |
| 57 | UART RTS | GPIO9/UART_RTS MFP UART request to send output (active low) | VIO | Output high | Output high | Drive high | Yes | Nominal PU | |
| 58 | PCM_SYNC/I2S_WS | GPIO7/PCM_SYNC MFP -PCM frame sync -I2S left/right clock | VIO | Input | Input | Tristate | Yes | Nominal PU | |
| 59 | PCM_IN/I2S_SD_IN | GPIO6/PCM_DIN MFP PCM/I2S receive data signal (input) | VIO | Input | Input | Tristate | Yes | Weak PU | |
| 60 | PCM_OUT/I2S_ SD_OUT | GPIO5/PCM_DOUT MFP PCM/I2S transmit data (output) | VIO | Input | Input | Tristate | Yes | Weak PU | |
| 61 | PCM_CLK/I2S_ SCK | GPIO4/PCM_CLK MFP
-I2S_BCLK - I2S bit clock | VIO | Input | Input | Tristate | Yes | Weak PU | |
| 62 | GND | Module Ground | - | ||||||
| 63 | W_DISABLE2# | GPIO2/IND_RST_BT# MFP -Independent software reset for Bluetooth | VIO | Input | Input | Tristate | Yes | Nominal PU | |
| 64 | LED_2# | Not Used | - | - | - | - | NO CONNECTION | ||
| 65 | LED_1# | Not Used | - | - | - | - | NO CONNECTION | ||
| 66 | RESERVED/ VIO_1.8 | GPIO Voltage Sets logic level for all GPIo, UART and SDIO | 1.8V or 3.3V | - | - | - | 1.8V required for extended SDIO Data rates | ||
| 67 | RESERVED | Not Used | - | - | - | - | NO CONNECTION | ||
| 68 | GND | Module Ground | - | - | - | - | |||
| 69 | USB_D- | Not Used | - | - | - | - | NO CONNECTION | ||
| 70 | USB_D+ | Not Used | - | - | - | - | NO CONNECTION | ||
| 71 | GND | Module Ground | - | - | - | - | |||
| 72 | 3.3V | 3.3V Supply | - | - | - | - | |||
| 73 | 3.3V | 3.3V Supply | - | - | - | - | |||
| 74 | GND | Module Ground | - | - | - | - | |||
| 75 | GND | Module Ground | - | - | - | - | |||
| 76 | GND/VIO_CFG | Not Used | - | - | - | - | NO CONNECTION | ||
| G1 | GND | Module Ground | - | - | - | - |
Mechanical Drawings



Host Interface Specifications
Power Supplies
Power-up sequence
The Sona NX611 does not have power-up sequence requirements. The power-down pin (PDn) must be held low (asserted) until all external clock and power supply rails are stable.

Power-down
The Sona NX611 modules can enter the lowest power mode when Wi-Fi and Bluetooth are inactive. To achieve this, you can assert the PDn (Power Down) pin low, which puts the module into power-down mode. The same power-down state can be achieved by powering off 3V3, 1V8, VIO_GPIO and VIO_SD.
After PDn is deasserted (high), the device takes 20 ms to get ready for SDIO enumeration.
Note: Firmware download is required again after exiting power-down mode.

PDn Pin (Power Down Timing)-Power remains high at PDn assertion
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| tPU_RESET | Valid power to PDn deasserted | - | 0 | -- | -- | mS |
| tRPW | PDn pulse width | - | 1 | -- | -- | μs |
| tINIT | From PDn de-assertion to device ready (SDIO bus enumeration) | - | 20 | -- | -- | mS |
| VIH | Output high voltage | - | 1.4 | -- | 4.5 | V |
| VIL | Output low voltage | - | -0.4 | -- | 0.5 | V |
Wake-up/Interrupt Pins
Deep sleep mode is used to reduce power consumption. Optional wake up input pins are used to wake up the Sona NX611 from sleep. Optional wake up output pins can be used to wake up a host or signal a host that WiFi or Bluetooth data is available.
Wake-up/interrupt pins (MFP)
| Pin name | I/O type | Supply | Description |
|---|---|---|---|
| BT_WAKE_OUT | O | VIO_GPIO | Bluetooth wake-up output signal. Multi-functional pin: GPIO[19] input/output |
| BT_WAKE_IN | I | VIO_GPIO | Bluetooth wake-up input signal. Multi-functional pin: GPIO[18] input/output |
| WL_WAKE_OUT | O | VIO_GPIO | Wi-Fi radio wake-up output signal. Multi-functional pin: GPIO[17] input/output |
| WL_WAKE_IN | I | VIO_GPIO | Wi-Fi radio wake-up input signal. Multi-functional pin: GPIO[16] input/output |
| SD_INT | O | VIO_GPIO | Optional SDIO interrupt output signal. Multi-functional pin: GPIO[21] input/output |
Software reset pins (MFP)
Software reset pins can be used to independently reset the Wi-Fi and Bluetooth radios.
| Pin name | I/O type | Supply | Description |
|---|---|---|---|
| IND_RST_BT | I | VIO_GPIO | Independent software reset for Bluetooth. Multi-functional pin: GPIO[2] input/output |
| IND_RST_WL | I | VIO_GPIO | Independent software reset for Wi-Fi. Multi-functional pin: GPIO[1] input/output |
SDIO Specifications
The SONA™NX611 series wireless module SDIO host interface pins are powered from the VIO_SD voltage supply.
The SDIO electrical specifications are identical for the 1-bit SDIO and 4-bit SDIO modes.
1.8V Operation
DC electricals—1.8V operation (VIO_SD)
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| VIH | Input high voltage | - | 0.7*VIO_SD | -- | VIO_SD+0.4 | V |
| VIL | Input low voltage | - | -0.4 | -- | 0.3*VIO_SD | V |
| VHYS | Input hysteresis | - | 100 | -- | -- | mV |
| VOH | Output high voltage | - | VIO_SD-0.4 | -- | -- | V |
| VOL | Output low voltage | - | -- | -- | 0.4 | V |
3.3V Operation
DC electricals — 1.8V operation (VIO_SD)
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| VIH | Input high voltage | - | 0.7*VIO_SD | -- | VIO_SD+0.4 | V |
| VIL | Input low voltage | - | -0.4 | -- | 0.3*VIO_SD | V |
| VHYS | Input hysteresis | - | 100 | -- | -- | mV |
| VOH | Output high voltage | - | VIO_SD-0.4 | -- | -- | V |
| VOL | Output low voltage | - | -- | -- | 0.4 | V |
Default Speed, High-Speed Modes


Note: Over full range of values specified in the Recommended Operating Conditions unless otherwise specified.
SDIO Timing Requirements
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| fPP | Clock Frequency | Default Speed High-Speed | 0 0 | - - | 25 50 | MHz |
| TWL | Clock low time | Default Speed High-Speed | 10 7 | - - | - - | ns |
| TWH | Clock high time | Default Speed High-Speed | 10 7 | - - | - - | ns |
| TISU | Input Setup time | Default Speed High-Speed | 5 6 | - - | - - | ns |
| TIH | Input Hold time | Default Speed High-Speed | 5 2 | - - | - - | ns |
| TODLY | Output delay time CL≦40pF (1 card) | Default Speed High-Speed | - - | - - | 14 14 | ns |
| TOH | Output hold time | High-Speed | 2.5 | - | - | ns |
SDR12, SDR25, SDR50 Mode (up to 100 MHz) (VIO_SD 1.8V)

Note: Over full range of values specified in the Recommended Operating Conditions unless otherwise specified.
SDIO timing requirements--- SDR12, SDR25, SDR50 modes (up to 100 MHz) (VIO_SD 1.8V)
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| fPP | Clock Frequency | SDR12/25/50 | 25 | - | 100 | MHz |
| TISU | Input setup time | SDR12/25/50 | 3 | -- | - | ns |
| TIH | Input Hold time | SDR12/25/50 | 0.8 | - | - | ns |
| TCLK | Clock Time | SDR12/25/50 | 10 | - | 40 | ns |
| TCR, TCF | Raise time, Fall time TCR, TCF <2ns (max) at 100 MHz CCARD=10pF | SDR12/25/50 | - | - | 0.2*TCLK | ns |
| TODLY | Output delay time CL≦30pF | SDR12/25/50 | - | - | 7.5 | ns |
| TOH | Output hold time CL=15pF | SDR12/25/50 | 1.5 | - | - | ns |
SDR104 Mode (208 MHz) (VIO_SD 1.8V)

Note: Over full range of values specified in the Recommended Operating Conditions unless otherwise specified.
SDIO timing requirements -- SDR104 modes (up to 208MHz) (VIO_SD 1.8V)
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| fPP | Clock Frequency | SDR104 | 0 | - | 208 | MHz |
| TISU | Input setup time | SDR104 | 1.4 | -- | - | ns |
| TIH | Input hold time | SDR104 | 0.8 | - | - | ns |
| TCLK | Clock time | SDR104 | 4.8 | - | - | ns |
| TCR, TCF | Raise time, Fall time TCR, TCF <0.96ns (max) at 208 MHz CCARD = 10pF | SDR104 | - | - | 0.2*TCLK | ns |
| TOP | Card output phase | SDR104 | 0 | - | 10 | ns |
| TODW | Output timing pf variable data window | SDR12/25/SDR50 | 2.88 | - | - | ns |
DDR50 Mode (50 MHz) (VIO_SD 1.8V)


Note: In DDR50 mode, DAT[3:0] lines are samples on both edges of the clock (not applicable for CMD line)
SDIO timing requirements – DDR50 modes (50 MHz)
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit | |
|---|---|---|---|---|---|---|---|
| Clock | |||||||
| TCLK | Clock time 50MHz (max) between rising edge | DDR50 | 20 | -- | -- | ns | |
| TCR, TCF | Rise time, fall time TCR, TCF <4.00ns (max) at 50MHz. CCARD=10pF | DDR50 | -- | -- | 0.2*TCLK | ns | |
| Clock Duty | -- | DDR50 | 45 | -- | 55 | % | |
| CMD Input (referenced to clock rising edge) | |||||||
| TIS | Input setup time CCARD≦10pF (1 card) | DDR50 | 6 | -- | -- | ns | |
| TIH | Input hold time CCARD≦10pF (1 card) | DDR50 | 0.8 | -- | -- | ns | |
| CMD Output (referenced to clock rising and failing edge) | |||||||
| TODLY | Output delay time during data transfer mode CL≦30pF (1 card) | DDR50 | -- | -- | 13.7 | ns | |
| TOHLD | Output hold time CL≥15pF (1 card) | DDR50 | 1.5 | -- | -- | ns | |
| DAT[3:0] Input (referenced to clock rising and failing edges) | |||||||
| TIS2X | Input setup time CCARD≦10pF (1 card) | DDR50 | 3 | -- | -- | ns | |
| TIH2X | Input hold time CCARD≦10pF (1 card) | DDR50 | 0.8 | -- | -- | ns | |
| DAT[3:0] Output (referenced to clock rising and failing edges) | |||||||
| TODLY2X (max) | Output delay time during data transfer mode CL≦25pF (1 card) | DDR50 | -- | -- | 7.0 | ns | |
| TODLY2X (min) | Output hold time CL≥15pF (1 card)) | DDR50 | 1.5 | -- | -- | ns | |
SDIO internal pull-up/pull-down specifications
| Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Internal nominal pull-up/pull-down resistance | -- | 70 | 100 | 140 | kΩ |
High-Speed UART Specifications
The Sterling 70 supports a high-speed Universal Asynchronous Receiver/Transmitter (UART)interface, compliant to the industry standard 16550 specification. High-speed baud rates are supported to provide the physical transport between the device and the host for exchanging Bluetooth data. The UART Tx and Rx pins are powered from the VIO voltage supply.

PCM timing specification – master mode
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| TBAUD | Baud rate | 26MHz input clock | 250 | -- | -- | ns |
External Radio Coexistence Interface Specifications
WCI-2 coexistence interface supports the messages defined in Bluetooth Core Specification Vol 7 Part C for request and grant, where:
The real time message from the external radio to NX611 indicates the request to operate
- MWS_Rx=1 indicates an external radio request to Rx
- MWS_Tx=1 indicates an external radio request to Tx
Table 28: WCI-2 Coexistence Interface Pins
| Pin name | I/O type | Supply | Description |
|---|---|---|---|
| GPIO25/WCI-2_SIN | I | VIO_GPIO | signal from external radio (input) |
| GPIO26/WCI-2_SOUT | O | VIO_GPIO | External radio state input signal. External radio traffic direction (Tx/Rx) |
Bluetooth Digital Audio Interface Specifications
I2S/PCM Interface Specifications
- Central or peripheral mode
- I2S (Inter-IC Sound) interface for audio data connection to Analog-to-Digital Converters (ADC) and Digital-to- Analog Converters (DAC)
- 3-state I2S interface capability
- I2S pins shared with PCM pins
- Supports clock speeds of 4.096 MHz, 2.048 MHz, and 2 MHz Central or peripheral mode
- PCM bit width size of 8 bits or 16 bits
- Up to 4 slots with configurable bit width and start positions
- 3-state PCM/I2S interface capability
- PCM short frame and long frame5 synchronization
- PCM pins shared with I2S pins
- Supports clock speeds of 4.096 MHz, 2.048 MHz, and 2 MHz
The PCM pins are powered by VIO voltage supply.

PCM timing specification – master mode
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| FBCLK | - | - | 2/2.048 | - | MHz |
| Duty CycleBCLK | - | 0.4 | 0.5 | 0.6 | - |
| TBCLK rise/fall | - | - | 3 | - | ns |
| TDO | - | - | - | 15 | ns |
| TDISU | - | 20 | - | - | ns |
| TDIHO | - | 15 | - | - | ns |
| TBF | - | - | - | 15 | ns |

PCM timing specification – slave mode
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| FBCLK | - | - | 2/2.048 | - | MHz |
| Duty CycleBCLK | - | 0.4 | 0.5 | 0.6 | - |
| TBCLK rise/fall | - | - | 3 | - | ns |
| TDO | - | - | - | 30 | ns |
| TDISU | - | 15 | - | - | ns |
| TDIHO | - | 10 | - | - | ns |
| TBFSU | - | 15 | - | - | Ns |
| TBFHO | - | 10 | - | - | Ns |
Electrical Characteristics
Absolute Maximum Ratings
Absolute maximum ratings are those values beyond which damage to the device can occur. Functional operation under these conditions, or at any other condition beyond those indicated in the operational sections of this document, is not recommended.
Note: Maximum rating for signals follows the supply domain of the signals.
| Symbol (Domain) | Parameter | Max Rating | Unit |
|---|---|---|---|
