Scope
This document describes key hardware aspects of the Ezurio Sona™ IF513 series wireless modules providing a SDIO 3.0 interface for WLAN connection and high-speed 4-wire UART interface for Bluetooth® connection. This document is intended to assist device manufacturers and related parties with the integration of this radio into their host devices. Data in this document is drawn from several sources and includes information found in the Infineon CYW55513IUBGT data sheet issued on March 23, 2023, along with other documents provided by Infineon.
For full documentation on the Sona IF513, visit: http://www.ezurio.com/sona-if513-series.
Note: The information in this document is subject to change. Please contact Ezurio to obtain the most recent version of this document.
Introduction
General Description
The Sona IF513 series wireless module is an integrated, small form factor Wi-Fi/Bluetooth module that is optimized for low-power mobile devices, featuring:
- Wi-Fi 6E: Tri-band 1x1 MIMO IEEE 802.11a/b/g/n/ac/ax WLAN
- Bluetooth® Core 6.0: Dual Mode
The integration of all WLAN and Bluetooth functionality in a single package supports a low cost and simple implementation along with flexibility for platform-specific customization. The radio is pre-calibrated and integrates the complete transmit/receive RF paths including bandpass filter, diplexer, switches, reference crystal oscillator, and power management units (PMU). It is available in both M.2 2230 E-Key and M.2 1216 solder-down form factors with an MHF4 antenna connector and optional antenna diversity. The M.2 1216 module is also available with an RF trace pin for use with external antenna solutions.
The Sona IF513 series device supports IEEE 802.11ax tri-band (2.4/5/6 GHz) 1x1 MIMO with data rates up to MCS11 (143 Mbps PHY data rate for 2.4/5/6 GHz). The device’s low power consumption, radio architecture and power management unit (PMU) proprietary power save technologies allow for extended battery life.
In addition, its tri-band IEEE 802.11ax and Bluetooth radio includes full digital MAC and baseband engines that handle all 802.11 CCK/OFDM/OFDMA® 2.4/5/6 GHz and Bluetooth Core 6.0 (Basic Rate, Enhanced Data Rate, and Bluetooth Low Energy) baseband and protocol processing.
Ordering information is listed in Table 1. Please contact Ezurio Sales/FAE for further information.
This datasheet is subject to change. Please contact Ezurio for further information.
Features & Benefits
The Ezurio Sona IF513 series device features are described in Table 2.
Sona IF513 series wireless module feature
| Feature | Description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radio Front End |
| ||||||||||||||||||||||||||
| The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. Any use of such marks by Ezurio is under license. Other trademarks and trade names are those of their respective owners. | |||||||||||||||||||||||||||
| Power Management | One buck regulator, multiple LDO regulators, and a power management unit (PMU) are integrated into the CYW55513IUBGT. All regulators are programmable via the PMU. These blocks simplify power supply design for Bluetooth and WLAN functions in embedded designs. | ||||||||||||||||||||||||||
| Pre-Calibration | RF system tested and calibrated in production | ||||||||||||||||||||||||||
| Sleep Clock | The Sona IF513 series requires a 32.768 KHz sleep clock. There is an internal 32.768 KHz option on the Sona IF513 M.2 2230 card. The 32.768 kHz precision oscillator which meets the requirements listed following table must be used.
| ||||||||||||||||||||||||||
| Host Interface | The Sona IF513 M.2 card support the “SDIO/UART” interfaces:
| ||||||||||||||||||||||||||
| Advanced WLAN |
| ||||||||||||||||||||||||||
| Advanced Bluetooth |
| ||||||||||||||||||||||||||
Specification Summary
Processor / SoC / Chipset
| Wireless | Infineon AIROC™ CYW55513IUBGT |
Wi-Fi
| Standards | IEEE 802.11ax, 11ac, 11ac, 11a/b/g/n, 11d/h, 11i, 11r, 11w, 11e, 11k, 11ai, 11v |
| Interface | Secure Digital I/O 2.0/3.0 |
| Frequency Range | 2.4/5/6 GHz |
| Spatial Streams | 1 (1x1 MU-MIMO) |
| Supported Data Rates | Support 802.11 ax/ac/a/b/g/n 1x1 MU-MIMO. 802.11b: (DSSS, CCK) 1, 2, 5.5, 11 Mbps 802.11a/g: (OFDM) 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: (OFDM, HT20, MCS0-7) 802.11ac: (OFDM, VHT20, MCS0-8) 802.11ax: (2.4 GHz / OFDM / HE20 / MCS0-11; 2.4 GHz / OFDMA / HE20 / MCS0-11) 802.11ax:
|
| Modulation Schemes | BPSK, QPSK, CCK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM ![]() ![]() |
| Network Architecture Type | Infrastructure (client operation) |
| Wi-Fi Media | Direct Sequence-Spread Spectrum (DSSS) Complementary Code Keying (CCK) Orthogonal Frequency Division Multiplexing (OFDM) Orthogonal Frequency Division Multiple Access (OFDMA) |
| Wi-Fi Multimedia | WMM Wi-Fi Multimedia - PowerSave (WMM-PS with U-APSD) WMM-Sequential Access (WMM-SA) |
Bluetooth
| Standards | Bluetooth Classic and Bluetooth LE |
| Interface | Host Controller Interface (HCI) using high speed UART |
| Supported Data Rates | Classic: 1, 2, 3 Mbps Bluetooth LE: 1, 2 Mbps, 500 Kbps (S=2), 125 Kbps (S=8) |
| Classic Bluetooth Modulation | GFSK @ 1 Mbps Pi/4-DQPSK @ 2 Mbps 8-DPSK @ 3 Mbps |
| Bluetooth LE Modulation | GFSK @ 1, 2 Mbps GFSK @ 125, 500 Kbps |
| Bluetooth Media | Frequency Hopping Spread Spectrum (FHSS) |
Radio Performance
| Tx Power (max) | 802.11a 6 Mbps: 17 dBm (50.11 mW) 54 Mbps: 16.5 dBm (44.66 mW) 802.11b 1 Mbps: 18 dBm (63.09 mW) 11 Mbps: 18 dBm (63.09 mW) 802.11g 6 Mbps: 18 dBm (63.09 mW) 54 Mbps: 17 dBm (50.11 mW) 802.11n (2.4 GHz) HT20; MCS0-4: 18 dBm (63.09 mW) HT20; MCS5-7: 16 dBm (39.81 mW) 802.11ax (2.4 GHz) HE20; MCS0-4: 18 dBm (63.09 mW) HE20; MCS5-7: 16 dBm (39.81 mW) HE20; MCS8-9: 14 dBm (25.11 mW) HE20; MCS13: 10.5 dBm (19.95 mW) 802.11n (5 GHz) HT20; MCS0-4: 17 dBm (50.11 mW) HT20; MCS5-7: 16.5 dBm (44.66 mW) 802.11ac (5 GHz) VHT20; MCS0-4: 17 dBm (50.11 mW) VHT20; MCS5-7: 16.5 dBm (44.66 mW) VHT20; MCS8:14 dBm (25.12 mW) 802.11ax (5 GHz) HE20; MCS0-4: 17 dBm (50.11 mW) HE20; MCS5-7: 16.5 dBm (44.66 mW) HE20; MCS8-9: 14 dBm (25.12 mW) HE20; MC10-11: 13 dBm (19.95 mW) 802.11ax (6 Hz, UNII-5 / 6) 11a; 6M-24M: 15.5 dBm (35.48 mW) HE20; MCS0-4: 15.5 dBm (35.48 mW HE20; MCS5-7: 15 dBm (31.62 mW) HE20; MCS8-9: 13.5 dBm (22.38 mW) HE20; MCS10-11: 12 dBm (15.85 mW) 802.11ax (6 Hz, UNII-7 / 8) 11a; 6M-24M: 15 dBm (31.62 mW) HE20; MCS0-4: 15 dBm (31.62 mW) HE20; MCS5-7: 13 dBm (19.95 mW) HE20; MCS8-9: 12 dBm (15.85 mW) HE20; MCS10-11: 10.5 dBm (11.22 mW) Bluetooth 1 Mbps (1DH1 3, 5): 7 dBm (5.01 mW), Maximum 2 Mbps (2DH1, 3, 5): 3 dBm (2.51 mW), Maximum 3 Mbps (3DH1, 3, 5): 3 dBm (2.51 mW), Maximum LE (1 Mbps, 2 Mbps): 7 dBm (5.01 mW), Maximum LE-LR (S=2, S=8): 7 dBm (5.01 mW), Maximum |
| RX Sensitivity | 802.11a:
802.11b:
802.11g:
802.11n (2.4 GHz)
802.11ax (2.4 GHz)
802.11n (5 GHz)
802.11ac (5 GHz)
802.11ax (5 GHz)
802.11ax (6 GHz, UNII-5)
802.11ax (6 GHz, UNII-6)
802.11ax (6GHz, UNII-7)
802.11ax (6 GHz, UNII-8)
Bluetooth:
|
| Antenna Options | MHF4L Connector or Trace Pin |
| 2.4 GHz Frequency Bands | EU: 2.4 GHz to 2.483 GHz FCC/ISED: 2.4 GHz to 2.473 GHz UKCA: 2.4 GHz to 2.483 GHz MIC: 2.4 GHz to 2.483 GHz RCM: 2.4 GHz to 2.483 GHz |
| 5 GHz Frequency Bands | EU
FCC
ISED
UKCA
MIC
RCM
|
| 6 GHz Frequency Bands | FCC / ISED
EU
MIC
RCM
|
Interfaces
| Physical Interfaces | M.2 2230 E-Key standard form factor M.2 1216 108-pin LGA package (including 8 thermal ground pads under the package) |
| Network Interfaces | Wi-Fi: Secure Digital I/O 2.0/3.0 Bluetooth: Host Controller Interface (HCI) using high speed UART |
Power
| Input Voltage | Typical DC 3.3 V, operating range from DC 3.13V to 3.5V |
| I/O Signal Voltage | Compliant with M.2 standard Typical DC 1.8 V ± 5% |
Mechanical
| Dimensions | M.2 1216:
M.2 E-Key
|
| Weight | M.2 1216:
M.2 E-Key:
|
Software
| OS Support | Linux Android |
| Security |
|
Environmental
| Operating Temperature | -40° to +85°C (-40° to +185°F) |
| Storage Temperature | -40° to +85°C (-40° to +185°F) |
| Operating Humidity | 10 to 90% (non-condensing) |
| Storage Humidity | 10 to 90% (non-condensing) |
| MSL (Moisture Sensitivity Level) | 4 |
| Maximum Electrostatic Discharge | Conductive 8KV; Air coupled 12KV (follows EN61000-4-2) |
| Lead Free | Lead-free and RoHS Compliant |
Certifications
| Regulatory Compliance | United States (FCC) EU - Member countries of European Union (ETSI) Great Britain (UKCA) Canada (ISED) Australia/New Zealand (RCM) Japan (MIC) |
| Compliance Standards | EU
FCC
ISED Canada
AS/NZS
MIC
|
| Bluetooth SIG | Bluetooth® SIG Qualification D063147 |
| Wi-Fi Alliance |
Warranty
| Warranty Terms | One Year Warranty |
Functional Descriptions
WLAN Functional Description
| Feature | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLAN MAC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WLAN Security | WLAN Encryption features supported include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WLAN Channel | Channel frequency supported.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Functional Description
| Feature | Description |
|---|---|
| Bluetooth Interface |
|
| Bluetooth Core functionality |
|
| Bluetooth Features |
|
Crystal Oscillator Requirements
Crystal Oscillator Specification
| 32.768 KHz Oscillator | |
|---|---|
| Frequency Accuracy | 200 ppm |
| Duty Cycle | 30% – 70% |
| Input Signal Amplitude | 200-3300 mV, peak-peak |
| Signal Type | Square or Sine Wave |
| Clock Jitter | <10,000 ppm |
IMPORTANT:A 32.768 KHz crystal is required for the module to be functional. The module will not boot without this crystal.
Power-Up Sequence and Timing
Sona IF513 has two signals that allow the host to control power consumption by enabling or disabling the Bluetooth, WLAN, and internal regulator block.
Description of Control Signals
- WL_REG_ON: Used to power up the WLAN. When this pin is high, the internal regulators are enabled, and the WLAN section is out of reset. When this pin is low the WLAN section is in reset. This signal is connected to the W_DISABLE1# pin on the M.2 interface.
- BT_REG_ON: Used to power up the Bluetooth section. If both the BT_REG_ON and WL_REG_ON pins are low, the regulators are disabled. When this pin is low and WL_REG_ON is high, the Bluetooth section is in reset. This signal is connected to the W_DISABLE2# pin on the M.2 interface.
Control Signal Timing Diagrams

Bluetooth subsystem bootup sequence

WLAN boot-up sequence for SDIO host
Hardware Architecture
Block Diagrams
M.2 1216 Solder-Down type

M.2 2230 Key-E card

Note: The IF513 2230 module does support an on-board 32K clock option, please contact your sale/support contact if you need access to this option.
Pin-Out / Package Layout
Mechanical Drawings
M.2 1216
Module dimensions of Sona IF513 M.2 1216 package is 12 x 16 x 1.9 mm. Detailed drawings are shown below

.M.2 1216 PCB footprint (Top view)
Note: Dimensions are in millimeters tolerances:
Angular:± 0.5
X.X: ± 0.1
X.XX: ± 0.05
There are 4 variants for the Sona IF513 solder-down type, and the detailed drawings are shown below.

M.2 1216 (MHF4 variant) Non-Antenna Diversity type

M.2 1216 (Trace variant) Non-Antenna Diversity type

M.2 1216 (MHF4 variant) Antenna Diversity type

M.2 1216 (Trace variant) Antenna Diversity type
M.2 2230 Key-E
Module dimensions of Sona IF513 M.2 2230 E-Key module is 22 x 30 x 2.7 mm. Detailed drawings are shown below

Sona IF513 M.2 2230 Non-Antenna Diversity type

Sona IF513 M.2 2230 Antenna Diversity type
Note: The Wi-Fi MAC address is located on the product label.
The last digit of Wi-Fi MAC address is assigned to either 0, 2, 4, 6, 8, A, C, E.
The BT MAC address is the Wi-Fi MAC address plus 1.
M.2 2230 Key-E Mounting
The Sona IF513 M.2 2230 E-Key module connects to the host via a standard PCI EXPRESS M2 connector.
Kyocera’s 6411 series provides 1.8mm, 2.3mm and 3.2mm connector heights. JAE’s SM3 series provides 1.2mm, 2.15mm, 3.1mm and 4.1mm connector heights.
The Sona IF513 M.2 2230 E-Key module is a single-sided component module, so we recommend the connectors listed below.
Recommended M.2 2230 E-Key Connectors
| M.2 Key-E Connector | Connector Height |
|---|---|
| KYOCERA 24-6411-067-101-894E | 2.3 mm |
| JAE SM3ZS067U310AERxxxx | 3.1mm |
The corresponding standoffs are listed below.
Recommended M.2 E-Key Standoffs
| M.2 Key-E Connector | Stand-off |
| KYOCERA 24-6411-067-101-894E | EMI STOP F50M16-041525P1D4M |
| JAE SM3ZS067U310AERxxxx | JAE SM3ZS067U310-NUT1-Rxxxx |
Detailed layout and stencil opening are shown below.




M.2 2230 Key-E connector/standoff mounting
Host Interface Specifications
SDIO Specifications
The Sona IF513 series provides support for SDIO 2.0/3.0, including the new UHS-I6 modes:
- DS: Default speed (DS) up to 25 MHz, including 1- and 4-bit modes (1.8 V signaling)
- HS: High speed up to 50 MHz (1.8 V signaling)
- SDR12: SDR up to 25 MHz (1.8V signaling)
- SDR25: SDR up to 50 MHz (1.8V signaling)
- SDR50: SDR up to 100 MHz (1.8V signaling)
- DDR50: DDR up to 500 MHz (1.8V signaling)
The Sona IF513 series wireless module SDIO host interface pins are powered from the VDDIO voltage supply, which is set internally at 1.8V7 on the M.2 module.
Note:
[6] The UHS-I rate SDR104, that is part of the SDIO 3.0 specification is not supported.
[7] The SDIO host signals must be 1.8V at all times as defined by the M.2 standard.
Default mode and High-Speed mode

SDIO bus timing- Default mode (1.8V)

SDIO bus timing- High-Speed mode (1.8V)
Note: Over full range of values specified in the Recommended Operating Conditions unless otherwise specified.
SDIO timing requirements
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| fPP | Clock Frequency | Default mode High-Speed mode | 0 0 | - - | 25 50 | MHz |
| tWL | Clock low time | Default mode High-Speed mode | 10 7 | - - | - - | ns |
| tWH | Clock high time | Default mode High-Speed mode | 10 7 | - - | - - | ns |
| tTLH | Clock rise time | Default mode High-Speed mode | - - | - - | 10 3 | ns |
| tTHL | Clock low time | Default mode High-Speed mode | - - | - - | 10 3 | ns |
| tISU | Input Setup time | Default mode High-Speed mode | 5 6 | - - | - - | ns |
| tIH | Input Hold time | Default Speed High-Speed mode | 5 2 | - - | - - | ns |
| tODLY | Output delay time – Data Transfer mode | Default mode High-Speed mode | 0 - | - - | 14 14 | ns |
| Output delay time – Identification mode | Default mode | 0 | - | 50 | ns | |
| tOH | Output hold time | High-Speed mode | 2.5 | - | - | ns |
| CL | Total system capacitance (each line) | High-Speed mode | - | - | 40 | pF |
SDIO bus clock timing specifications in SDR mode

SDIO clock timing (SDR modes)
Note: Over full range of values specified in the Recommended Operating Conditions unless otherwise specified.
SDIO clock timing parameters (SDR modes)
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| tCLK | SDR12 | 40 | - | - | ns | |
| SDR25 | 20 | - | - | |||
| SDR50 | 10 | - | - | |||
| tCR, tCF | tCR, tCF < 2ns (max) at 100MHz CCARD=10pF | - | - | 0.2*tCLK | ns | |
| - | Clock duty cycle | SDR12/25/50/104 | 30 | - | 70 | % |
SDIO Bus Input Timing

SDIO bus input timing (SDR mode)
Note: Over full range of values specified in the Recommended Operating Conditions unless otherwise specified.
SDIO bus input timing requirements (SDR mode)
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| tIS | Input setup time, CCARD=10pF, VCT=0.975V | SDR50 | 3 | - | - | ns |
| tIH | Input Hold time, CCARD=5pF, VCT=0.975V | SDR50 | 0.8 | - | - | ns |
SDIO Bus Output Timing

SDIO bus output timing (SDR modes)
Note: Over full range of values specified in the Recommended Operating Conditions unless otherwise specified.
SDIO bus output timing requirements (SDR modes)
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| tODLY | Delay time, tCLK ≥ 20ns, CL = 40pF | SDR12/SDR25 | - | - | 14 | ns |
| Delay time, tCLK ≥ 10ns, CL = 30pF | SDR50 | - | - | 7.5 | ||
| tOH | Hold time, CL= 15pF | SDR12/SDR25/SDR50 | 1.5 | - | - | ns |
SDIO Bus Timing Specifications in DDR50 mode

SDIO clock timing (DDR50 mode)
Note: Over full range of values specified in the Recommended Operating Conditions unless otherwise specified.
SDIO bus clock timing requirements (DDR50 mode)
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| tCLK | - | DDR50 | 25 | - | - | ns |
| tCR, tCF | tCR, tCF < 4ns (max) at 50MHz CCARD=10pF | - | - | 0.2*tCLK | ns | |
| - | Clock duty cycle | DDR50 | 45 | - | 55 | % |
SDIO Bus Data Timing Specifications

SDIO data timing (DDR50 mode)
Note: Over full range of values specified in the Recommended Operating Conditions unless otherwise specified.
SDIO bus data timing requirements (DDR50 mode)
| Symbol | Parameter | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Input CMD | ||||||
| tISU | Input setup time | CCARD < 10pF | 6 | - | - | ns |
| tIH | Input hold time | CCARD < 10pF | 0.8 | - | - | |
| Output CMD | ||||||
| tODLY | Output delay time | CCARD < 30pF | - | - | 13.7 | ns |
| tOH | Output hold time | CCARD < 15pF | 1.5 | - | - | |
| Input DAT | ||||||
| tISU2x | Input setup time | CCARD < 10pF | 3 | - | - | ns |
| tIH2x | Input hold time | CCARD < 10pF | 0.8 | - | - | |
| Output DAT | ||||||
| tODLY2x | Output delay time | CCARD < 25pF | - | - | 7.5 | ns |
| tODLY2x | Output hold time | CCARD < 15pF | 1.5 | - | - |
PCM Interface Specifications
PCM Interface
The Sona IF513 series wireless module supports a PCM interface. The PCM interface on the Sona IF513 series wireless module can connect to linear PCM codec devices in Master/Slave mode. In Master mode, the Sona IF513 generates the BT_PCM_CLK and BT_PCM_SYNC signals, and in Slave mode, these signals are provided by another master on the PCM interface and are input to the Sona IF513 module.
The configuration of the PCM interface may be adjusted by the host through the use of vendor-specific HCI commands.
Burst PCM mode
In this mode of operation, the PCM bus runs at a significantly higher rate of operation to allow the host to duty cycle its operation and save current. In this mode of operation, the PCM bus can operate at a rate of up to 24 MHz. This mode of operation is initiated with an HCI command from the host.

PCM timing diagram – Short Frames Sync, Master Mode
PCM timing specification – Short Frames Sync, Master Mode
| Reference | Characteristics | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1 | PCM bit clock frequency | - | - | 12.0 | MHz |
| 2 | PCM bit clock LOW | 41.0 | - | - | ns |
| 3 | PCM bit clock HIGH | 41.0 | - | - | ns |
| 4 | BT_PCM_SYNC delay | 0 | - | 25.0 | ns |
| 5 | BT_PCM_OUT delay | 0 | - | 25.0 | ns |
| 6 | BT_PCM_IN setup | 8.0 | - | - | ns |
| 7 | BT_PCM_IN hold | 8.0 | - | - | ns |
| 8 | Delay from rising edge of BT_PCM_CLK during last bit period to BT_PCM_OUT becoming high impedance | 0 | - | 25.0 | ns |

PCM timing diagram- Short Frame Sync, Slave Mode
PCM timing specification – Short Frame Sync, Slave Mode
| Reference | Characteristics | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1 | PCM bit clock frequency | - | - | 12.0 | MHz |
| 2 | PCM bit clock LOW | 41.0 | - | - | ns |
| 3 | PCM bit clock HIGH | 41.0 | - | - | ns |
| 4 | BT_PCM_SYNC setup | 8.0 | - | - | ns |
| 5 | BT_PCM_SYNC hold | 8.0 | - | - | ns |
| 6 | BT_PCM_OUT delay | 0 | - | 25.0 | ns |
| 7 | BT_PCM_IN setup | 8.0 | - | - | ns |
| 8 | BT_PCM_IN hold | 8.0 | - | - | ns |
| 9 | Delay from rising edge of BT_PCM_CLK during last bit period to BT_PCM_OUT becoming high impedance | 0 | - | 25.0 | ns |
UART Interface Specifications
The Sona IF513 series Bluetooth access through the UART interface that it is a standard 4-wire interface (RX, TX, RTS, and CTS) with adjustable rates from 9600 bps to 4.0 Mbps. The baud rate may be selected through a vendor-specific UART HCI command. The default baud rate is 115.2 K baud.

UART timing diagram
UART timing specifications
| Reference | Characteristics | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| 1 | Delay time, BT_UART_CTS_N low to BT_UART_TXD valid | - | - | 1.5 | Bit periods |
| 2 | Setup time, BT_UART_CTS_N high before midpoint of stop bit | - | - | 0.5 | Bit periods |
| 3 | Delay time, midpoint of stop bit to BT_UART_RTS_N high | - | - | 0.5 | Bit periods |
Pin Definitions & Functionality
M.2 1216 Solder-Down
M.2 1216 pin definitions
| Pin # | Name | Type | Voltage Ref. | Function | If Not Used |
|---|---|---|---|---|---|
| 1 | - | - | - | - | Unused |
| 2 | - | - | - | - | Unused |
| 3 | - | - | - | - | Unused |
| 4 | VBAT | PWR | 3.3V | DC supply voltage for module. Operational: VBAT is 3.0V to 4.8V ** VBAT at 3.13V to 3.5V has the same TX power but a better EVM/harmonic emissions margin | - |
| 5 | VBAT | PWR | 3.3V | DC supply voltage for module. Operational: VBAT is 3.0V to 4.8V ** VBAT at 3.13V to 3.5V has the same TX power but a better EVM/harmonic emissions margin | - |
| 6 | GND | - | - | Ground | GND |
| 7 | - | - | - | - | Unused |
| 8 | - | - | - | - | Unused |
| 9 | I2C_CLK | I | 1.8V | I2C clock signal input This signal has been reserved for other use, do not use this signal. This feature is not provided by the released IF513 firmware. | NC |
| 10 | I2C_SDA | I/O | 1.8V | I2C signal data input/output This signal has been reserved for other use, do not use this signal. This feature is not provided by the released IF513 firmware. | NC |
| 11 | - | - | - | - | Unused |
| 12 | - | - | - | - | Unused |
| 13 | - | - | - | - | Unused |
| 14 | - | - | - | - | Unused |
| 15 | - | - | - | - | Unused |
| 16 | - | - | - | - | Unused |
| 17 | GND | - | - | Ground | GND |
| 18 | - | - | - | - | Unused |
| 19 | - | - | - | - | Unused |
| 20 | GND | - | - | Ground | GND |
| 21 | - | - | - | - | Unused |
| 22 | - | - | - | - | Unused |
| 23 | GND | - | - | Ground | GND |
| 24 | - | - | - | - | Unused |
| 25 | - | - | - | - | Unused |
| 26 | GND | - | - | Ground | GND |
| 27 | LPO_IN | I | VDDIO | External sleep clock input (32.768 KHz) | - |
| 28 | WL_REG_ON | I | VDDIO | Enables WLAN regulators. There is an internal 50K pull down resistor on this signal. | - |
| 29 | - | - | - | - | Unused |
| 30 | - | - | - | - | Unused |
| 31 | - | - | - | - | Unused |
| 32 | GND | - | - | Ground | GND |
| 33 | - | - | - | - | Unused |
| 34 | - | - | - | - | Unused |
| 35 | GND | - | - | Ground | GND |
| 36 | - | - | - | - | Unused |
| 37 | - | - | - | - | Unused |
| 38 | GND | - | - | Ground | GND |
| 39 | - | - | - | - | Unused |
| 40 | - | - | - | - | Unused |
| 41 | GND | - | - | Ground | GND |
| 42 | - | - | - | - | Unused |
| 43 | BT_DEV_WAKE | I | VDDIO | Bluetooth Device Wake-up: Signal from host to Sona IF513. | NC |
| 44 | WL_DEV_WAKE | I | VDDIO | WLAN Device Wake-up: Signal from host to Sona IF513. | NC |
| 45 | - | - | - | - | Unused |
| 46 | GPIO_0_WL_HOST_WAKE | O | VDDIO | Host wake up. Signal from the Sona IF513. | NC |
| 47 | SDIO_DATA_3 | I/O | VDDIO | SDIO Data line 3 | NC |
| 48 | SDIO_DATA_2 | I/O | VDDIO | SDIO Data line 2
| NC |
| 49 | SDIO_DATA_1 | I/O | VDDIO | SDIO Data line 1 | NC |
| 50 | SDIO_DATA_0 | I/O | VDDIO | SDIO Data line 0 | NC |
| 51 | SDIO_CMD | I/O | VDDIO | SDIO Command Line | NC |
| 52 | SDIO_CLK | I | VDDIO | SDIO Clock Input | NC |
| 53 | BT_HOST_WAKE | O | VDDIO | Host wake up. Signal from the Sona IF513. | NC |
| 54 | BT_UART_CTS_N | I | VDDIO | UART clear-to-send. Active-low clear-to-send signal for the HCI UART interface. | NC |
| 55 | BT_UART_TXD | O | VDDIO | UART Serial Output. Serial data output for the HCI UART interface. | NC |
| 56 | BT_UART_RXD | I | VDDIO | UART Serial Input. Serial data input for the HCI UART interface. | NC |
| 57 | BT_UART_RTS_N | O | VDDIO | UART request-to-send. Active-low request-to-send signal for the HCI UART interface. | NC |
| 58 | BT_PCM_SYNC | I/O | VDDIO | PCM Sync. Supported - Master (Output) or Slave (Input). | NC |
| 59 | BT_PCM_IN | I | VDDIO | PCM data input. | NC |
| 60 | BT_PCM_OUT | O | VDDIO | PCM data output | NC |
