The Sterling-LWB, Sterling-LWB5, Sterling-LWB5+ and the Sterling-LWB+ do not support Monitor Mode. As of 3Q-2023, the
only Laird Radios that support Monitor mode are the 60-SIPT and the 60-2230C.
453-00047C
453-00047C
Recommended for New Design (RND)

Specifications
Features
Description
Sterling LWB5+ 802.11ac / Bluetooth 5.0 Solderable Module (Trace Pin) - Bulk
Connectivity
Antenna Type
External, Trace Pin
Frequency Range (Min)
2400 MHz
Frequency Range (Max)
2495 MHz
Frequency Range 2 (Min)
5150 MHz
Frequency Range 2 (Max)
5825 MHz
Logical Interfaces
SDIO, Serial, USB
Chipset (Wireless)
Infineon (Cypress) CYW4373E
Interface
Technology
802.11ac, Bluetooth 5.0
Packaging
Product Type
Embedded Module
Packaging
Cut Type
Software
OS/Software
Android, Linux
System Architecture
Hosted
Documentation
Browse Datasheets and Product Briefs in our Support & Documentation Center.
Distributors
| Distributor | Part | In Stock | Region | Buy |
|---|---|---|---|---|
| DigiKey | 453-00047C | 3045 | North America | Buy Now |
| RS | 453-00047C | 148 | Europe | Buy Now |
| RS | 453-00047C | 148 | Europe | Buy Now |
| RS | 453-00047C | 148 | Europe | Buy Now |
| Farnell | 453-00047C | 127 | Europe | Buy Now |
| Farnell | 453-00047C | 127 | Europe | Buy Now |
| Mouser Electronics | 453-00047C | 78 | North America | Buy Now |
| Future Electronics | 453-00047C | 0 | Europe | Buy Now |
| Future Electronics | 453-00047C | 0 | Europe | Buy Now |
| Future Electronics | 453-00047C | 0 | North America | Buy Now |
| Future Electronics | 453-00047C | 0 | Asia | Buy Now |
| Future Electronics | 453-00047C | 0 | Europe | Buy Now |
| Arrow Electronics | 453-00047C | 0 | North America | Buy Now |
