EMF2449A1-10MH4L
EMF2449A1-10MH4L

Specifications
Antenna Type
Internal/Embedded
Cable Length (cm)
10 cm
Connector
IPEX MHF4L
Environment
Internal/Embedded
Frequency Range (Max)
2500 MHz
Frequency Range (Min)
2400 MHz
Frequency Range 2 (Max)
5875 MHz
Frequency Range 2 (Min)
4900 MHz
Gain (max)
3.4
Gain (min)
2.8
Other
Orientation A
Pattern Type
Omnidirectional
Wi-Fi Ports
1
Documentation
Browse Datasheets in our Support & Documentation Center.
Distributors
| Distributor | Part | In Stock | Region | Buy |
|---|---|---|---|---|
| Mouser Electronics | EMF2449A1-10MH4L | 1763 | North America | Buy Now |
| RS | EMF2449A1-10MH4L | 728 | Europe | Buy Now |
| Future Electronics | EMF2449A1-10MH4L | 0 | North America | Buy Now |
| Future Electronics | EMF2449A1-10MH4L | 0 | Europe | Buy Now |
| Arrow Electronics | EMF2449A1-10MH4L | 0 | North America | Buy Now |
| Future Electronics | EMF2449A1-10MH4L | 0 | North America | Buy Now |
