EMF2449A1-10UFL
EMF2449A1-10UFL

Specifications
Interface
Connector
u.FL
Wi-Fi Ports
1
Connectivity
Antenna Type
Internal/Embedded
Frequency Range (Min)
2400 MHz
Frequency Range (Max)
2500 MHz
Gain (min)
2.8
Gain (max)
3.4
Frequency Range 2 (Min)
4900 MHz
Frequency Range 2 (Max)
5875 MHz
Environment
Environment
Internal/Embedded
Packaging
Pattern Type
Omnidirectional
Cable Length (cm)
10 cm
Documentation
Browse Datasheets in our Support & Documentation Center.
Distributors
| Distributor | Part | In Stock | Region | Buy |
|---|---|---|---|---|
| RS | EMF2449A1-10UFL | 261 | Europe | Buy Now |
| Future Electronics | EMF2449A1-10UFL | 0 | Asia | Buy Now |
| DigiKey | EMF2449A1-10UFL | 0 | North America | Buy Now |
| Mouser Electronics | EMF2449A1-10UFL | 0 | North America | Buy Now |
| Arrow Electronics | EMF2449A1-10UFL | 0 | North America | Buy Now |
| Future Electronics | EMF2449A1-10UFL | 0 | North America | Buy Now |
