EMF2449A2-10MHF1
EMF2449A2-10MHF1

Specifications
Antenna Type
Internal/Embedded
Cable Length (cm)
10 cm
Connector
MHF1
Environment
Internal/Embedded
Frequency Range (Max)
2500 MHz
Frequency Range (Min)
2400 MHz
Frequency Range 2 (Max)
5875 MHz
Frequency Range 2 (Min)
4900 MHz
Gain (max)
3.4
Gain (min)
2.8
Other
Orientation B
Pattern Type
Omnidirectional
Wi-Fi Ports
1
Documentation
Browse Datasheets and Documentation in our Support & Documentation Center.
Distributors
| Distributor | Part | In Stock | Region | Buy |
|---|---|---|---|---|
| Arrow Electronics | EMF2449A2-10MHF1 | 1600 | North America | Buy Now |
| Farnell | EMF2449A2-10MHF1 | 1598 | Europe | Buy Now |
| RS | EMF2449A2-10MHF1 | 1590 | Europe | Buy Now |
| Mouser Electronics | EMF2449A2-10MHF1 | 0 | North America | Buy Now |
| Arrow Electronics | EMF2449A2-10MHF1 | 0 | North America | Buy Now |
| Future Electronics | EMF2449A2-10MHF1 | 0 | North America | Buy Now |
