MAF95310
MAF95310

Specifications
Interface
Connector
IPEX MHF 1
Wi-Fi Ports
1
Packaging
Cable Length (cm)
18.5 cm
Pattern Type
Omnidirectional
Features
Other
Orientation A
Connectivity
Antenna Type
Internal/Embedded
Frequency Range (Min)
2400 MHz
Frequency Range (Max)
2500 MHz
Gain (min)
2.8
Gain (max)
3.4
Frequency Range 2 (Min)
4900 MHz
Frequency Range 2 (Max)
5875 MHz
Environment
Environment
Internal/Embedded
Documentation
Browse Datasheets in our Support & Documentation Center.
Distributors
| Distributor | Part | In Stock | Region | Buy |
|---|---|---|---|---|
| DigiKey | MAF95310 | 11116 | North America | Buy Now |
| Mouser Electronics | MAF95310 | 886 | North America | Buy Now |
| RS | MAF95310 | 534 | Europe | Buy Now |
| Farnell | MAF95310 | 215 | Europe | Buy Now |
| Future Electronics | MAF95310 | 0 | Europe | Buy Now |
| Future Electronics | MAF95310 | 0 | Asia | Buy Now |
| Future Electronics | MAF95310 | 0 | North America | Buy Now |
| Arrow Electronics | MAF95310 | 0 | North America | Buy Now |
