MAF95310
MAF95310

Specifications
Antenna Type
Internal/Embedded
Cable Length (cm)
18.5 cm
Connector
IPEX MHF 1
Environment
Internal/Embedded
Frequency Range (Max)
2500 MHz
Frequency Range (Min)
2400 MHz
Frequency Range 2 (Max)
5875 MHz
Frequency Range 2 (Min)
4900 MHz
Gain (max)
3.4
Gain (min)
2.8
Other
Orientation A
Pattern Type
Omnidirectional
Wi-Fi Ports
1
Documentation
Browse Datasheets in our Support & Documentation Center.
Distributors
| Distributor | Part | In Stock | Region | Buy |
|---|---|---|---|---|
| Mouser Electronics | MAF95310 | 819 | North America | Buy Now |
| RS | MAF95310 | 601 | Europe | Buy Now |
| Farnell | MAF95310 | 580 | Europe | Buy Now |
| Future Electronics | MAF95310 | 0 | Europe | Buy Now |
| Future Electronics | MAF95310 | 0 | Asia | Buy Now |
| Future Electronics | MAF95310 | 0 | North America | Buy Now |
| Arrow Electronics | MAF95310 | 0 | North America | Buy Now |
| Future Electronics | MAF95310 | 0 | North America | Buy Now |
