Introduction
The goal of this document includes the following:
Provide an estimate of the Signal Strength in dBm between two Lyra 24 Dongles, two Lyra 24 DVKs and between Lyra 24 Dongle and Lyra 24 DVK for EU and GL Region.
Provide the connection status between two Lyra 24 Dongles, two Lyra 24 DVKs and between Lyra 24 Dongle and Lyra 24 DVK for EU and GL Region.
General Information about the Setup
Date: 18/10/2023
Person(s): Skofiar Kamberi & Florian Baumgartl
Place: Alter Flugplatz – Am Burghof 55, 60437 – Frankfurt am Main GERMANY
(https://www.google.com/maps/@50.1775383,8.6585365,812m/data=!3m1!1e3?entry=ttu)
Weather: Cloudy / Sunny @ 3°C - 14°C
Setup Height: 180 cm (Selfie Stick) + 50 cm (Moving Box) = 230 cm in total.
Equipment:
- 2 x selfie stick
- 3 x USB 3.0 extension cables
- 2 x laptops
- 2 x Lyra 24 DVK
- 2 x Lyra 24 Dongles
- Tape
- 2 x Moving Box
- 2 x mobile phones
LED Configuration for both Lyra 24P Dongle and DVK: ATS 100=8, ATS 137=3 and ATS 138=1.
AT Configuration – Europe (CE) - only: AT&F and AT+REG EU.
AT Configuration – Global only: AT&F.
Additional AT Commands Used: AT&W, ATZ, ATI, AT+LADVX, AT+LADV, AT+LSCN, AT+LCON <MAC>, and AT+LDSC <CONNECTION HANDLER>.
Notes:
The location had a level terrain with an unobstructed line of sight spanning a maximum distance of 470 meters. We used Google Maps and the ground markings to gauge this distance. There were only a few individuals in the vicinity, and the presence of BT/BLE devices was also limited.
There were no apparent obstacles in the direct line of sight between the Dongles/DVKs. The long-range testing occurred from 10:00 to 15:00, during which the laptops were in flight mode while conducting the tests.
Throughput has not been tested or measured / benchmarked. Only 1M PHY was tested, not Long Range – 125kbps. This can increase the overall range and results, but could not been verified as it would have required a bigger/longer area for testing.
Setup Photos

Figure 1: Testing location as seen from Google Maps

Figure 2: Testing location - Airstrip at Alter Flugplatz in Frankfurt Green Belt
![]() Figure 3: View of airstrip | ![]() Figure 4: Both hardware setups used for testing |
![]() Figure 5: Lyra 24 USB Dongle Setup | ![]() Figure 6: Lyra 24 DVK Setup |
Test Results
In the Connection Test Column, YES indicates a successful connection.
Lyra 24P Dongle ↔ Lyra 24P Dongle | Region: EU – Europe (CE)
| Distance | Signal Strength (in dBm) | Connection Test | |
|---|---|---|---|
| Best | Worst | ||
| 10 m | -71 | -83 | YES |
| 20 m | -71 | -83 | YES |
| 50 m | -75 | -88 | YES |
| 100 m | -82 | -98 | YES |
| 200 m | -83 | -97 | YES |
| 300 m | -92 | -98 | YES |
| 400 m | -98 | -105 | YES |
| 470 m | -95 | -105 | YES |
| > 470 m | TBD / Unconfirmed | ||
Lyra 24P Dongle ↔ Lyra 24P Dongle | Region: GL – Global (Factory Default)
| Distance | Signal Strength (in dBm) | Connection Test | |
|---|---|---|---|
| Best | Worst | ||
| 10 m | -71 | -82 | YES |
| 20 m | -71 | -83 | YES |
| 50 m | -75 | -88 | YES |
| 100 m | -83 | -99 | YES |
| 200 m | -88 | -101 | YES |
| 300 m | -92 | -99 | YES |
| 400 m | -96 | -103 | YES |
| 470 m | -97 | -104 | YES |
| > 470 m | TBD / Unconfirmed | ||
Lyra 24P DVK ↔ Lyra 24P DVK | Region: EU – Europe (CE)
| Distance | Signal Strength (in dBm) | Connection Test | |
|---|---|---|---|
| Best | Worst | ||
| 10 m | -59 | -63 | YES |
| 20 m | -63 | -69 | YES |
| 50 m | -68 | -73 | YES |
| 100 m | -74 | -80 | YES |
| 200 m | -78 | -84 | YES |
| 300 m | -84 | -89 | YES |
| 400 m | -89 | -93 | YES |
| 470 m | -91 | -96 | YES |
| > 470 m | TBD / Unconfirmed | ||
Lyra 24P DVK ↔ Lyra 24P DVK | Region: GL – Global (Factory Default)
| Distance | Signal Strength (in dBm) | Connection Test | |
|---|---|---|---|
| Best | Worst | ||
| 10 m | -59 | -63 | YES |
| 20 m | -62 | -69 | YES |
| 50 m | -68 | -74 | YES |
| 100 m | -73 | -82 | YES |
| 200 m | -79 | -85 | YES |
| 300 m | -84 | -89 | YES |
| 400 m | -90 | -93 | YES |
| 470 m | -89 | -98 | YES |
| > 470 m | TBD / Unconfirmed | ||
Lyra 24P Dongle → Lyra 24P DVK | Region: EU – Europe (CE)
* Dongle Perspective
| Distance | Signal Strength (in dBm) | Connection Test | |
|---|---|---|---|
| Best | Worst | ||
| 10 m | -65 | -73 | YES |
| 20 m | -66 | -77 | YES |
| 50 m | -72 | -82 | YES |
| 100 m | -77 | -91 | YES |
| 200 m | -83 | -94 | YES |
| 300 m | -89 | -95 | YES |
| 400 m | -95 | -102 | YES |
| 470 m | -98 | -102 | YES |
| > 470 m | TBD / Unconfirmed | ||
Lyra 24P Dongle → Lyra 24P DVK | Region: GL – Global (Factory Default)
* Dongle Perspective
| Distance | Signal Strength (in dBm) | Connection Test | |
|---|---|---|---|
| Best | Worst | ||
| 10 m | -65 | -73 | YES |
| 20 m | -66 | -76 | YES |
| 50 m | -72 | -81 | YES |
| 100 m | -78 | -90 | YES |
| 200 m | -83 | -94 | YES |
| 300 m | -89 | -98 | YES |
| 400 m | -94 | -101 | YES |
| 470 m | -97 | -103 | YES |
| > 470 m | TBD / Unconfirmed | ||
Lyra 24P DVK → Lyra 24P Dongle | Region: EU – Europe (CE)
* DVK Perspective
| Distance | Signal Strength (in dBm) | Connection Test | |
|---|---|---|---|
| Best | Worst | ||
| 10 m | -63 | -74 | YES |
| 20 m | -65 | -76 | YES |
| 50 m | -71 | -82 | YES |
| 100 m | -76 | -89 | YES |
| 200 m | -81 | -93 | YES |
| 300 m | -88 | -98 | YES |
| 400 m | -93 | -103 | YES |
| 470 m | -95 | -105 | YES |
| > 470 m | TBD / Unconfirmed | ||
Lyra 24P DVK → Lyra 24P Dongle | Region: GL – Global (Factory Default)
* DVK Perspective
| Distance | Signal Strength (in dBm) | Connection Test | |
|---|---|---|---|
| Best | Worst | ||
| 10 m | -64 | -74 | YES |
| 20 m | -65 | -77 | YES |
| 50 m | -71 | -81 | YES |
| 100 m | -76 | -90 | YES |
| 200 m | -82 | -93 | YES |
| 300 m | -87 | -98 | YES |
| 400 m | -93 | -102 | YES |
| 470 m | -98 | -102 | YES |
| > 470 m | TBD / Unconfirmed | ||
| Version | Date | Notes | Contributor(s) | Approver |
|---|---|---|---|---|
| 1.0 | 13 Nov 2023 | Initial Release | Skofiar Kamberi Florian Baumgartl | Jonathan Kaye |
| 2.0 | 11 Mar 2025 | Ezurio rebranding | Sue White | Dave Drogowski |
| 3.0 | 1 Dec 2025 | Converted to Confluence | Dave Drogowski | Dave Drogowski |
Ezurio’s products are subject to standard Terms & Conditions.
/filters:background_color(white)/2024-03/Lyra%2024%20-%20Collection1.png)



