NanoBlue
NanoBlue Series Bluetooth Internal Antenna

Overview
MAF94045 NanoBlue Embedded Antenna 2400-2500 MHz. The evolution of technology has brought the need to communicate everywhere and at all times without being confined to one space. Ezurio internal wireless device antennas feature wide bandwidth to enhance the performance and application of portable wireless devices based on standards such as 802.11 and Bluetooth The antennas are specifically designed to be embedded inside devices for aesthetically pleasing integration with high durability.
Specifications
Connectivity
Polarization
Linear
Frequency Range (Min)
2400 MHz
Frequency Range (Max)
2500 MHz
Gain
2 dBi
Power
VSWR - Max
<2.5:1
Impedance (Ohm)
50 ohms
Packaging
Weight
2 g
Dimension (Height - mm)
44.45 mm
Dimension (Width - mm)
12.7 mm
Dimension (Depth - mm)
0.81 mm
| Part Number | Price @ 1K | Antenna Type | Cable Length (cm) | Connector | Environment | Frequency Range (Max) | Frequency Range (Min) | Gain (max) | Gain (min) | Pattern Type |
|---|---|---|---|---|---|---|---|---|---|---|
EBL2400A1-10MH4L Active Buy Options | N/A | Internal/Embedded | 10 cm | MHF4L Plug | Internal/Embedded | 2500 MHz | 2400 MHz | 2 | 2 | Omnidirectional |
EBL2400R1-20MHF4 Active Buy Options | N/A | Internal/Embedded | 20 cm | MHF4 Plug | Internal/Embedded | 2500 MHz | 2400 MHz | 2 | 2 | Omnidirectional |
MAF94045 Active Buy Options | N/A | Internal/Embedded | 10 cm | MHF | Internal/Embedded | 2500 MHz | 2400 MHz | 2 | 2 | Omnidirectional |
MAF94102 Active Buy Options | N/A | Internal/Embedded | 10 cm | Internal/Embedded | 2500 MHz | 2400 MHz | 2 | 2 | Omnidirectional | |
MAF95096 Active Buy Options | N/A | Internal/Embedded | 10 cm | Right Angle MMCX Plug | Internal/Embedded | 2500 MHz | 2400 MHz | 2 | 2 | Omnidirectional |
Documentation
Browse Datasheets, Documentation and Technical Drawings in our Support & Documentation Center.





/filters:background_color(white)/2024-12/ANT-DS-NanoBlue-Main-Image.png)