Nanogreen
Nanogreen Series Internal Antenna

Overview
The MAF94109 / MAF95057 operates within 2400-2500/4900-6000 MHz. The MAF94109 / MAF95057 NanoGreen is small in size, yet provides a wide bandwidth to cover a variety of applications in a single antenna. The highly durable Nano Green is ideal for 802.11 and Bluetooth applications. It is designed to be embedded inside devices for aesthetically pleasing integration with high durability.
Specifications
Connectivity
Frequency Range (Max)
6000 MHz
Frequency Range (Min)
2400 MHz
Gain
4.8 dBi
Polarization
Vertical
Antenna Type
Embedded Antenna
Power
VSWR
2:1
Packaging
Pattern Type
Omnidirectional
Connector Type
MHF
| Part Number | Price @ 1K | 4.2 Upgradeable | Antenna Type | Cable Length (cm) | Connector | Environment | Frequency Range (Max) | Frequency Range (Min) | Frequency Range 2 (Max) | Frequency Range 2 (Min) | Gain (max) | Gain (min) | Pattern Type | Wi-Fi Ports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EGR2449A1-26UFL EOL Buy Options | N/A | Internal/Embedded | 26 cm | U.FL | Internal/Embedded | 2500 MHz | 2400 MHz | 6000 MHz | 4900 MHz | 4.8 | 0.9 | Omnidirectional | 1 | |
| N/A | Internal/Embedded | 28 cm | u.FL | Internal/Embedded | 2500 MHz | 2400 MHz | 6000 MHz | 4900 MHz | 4.8 | 0.9 | Omnidirectional | 1 | ||
| N/A | 6000 | 26 cm | 1 | |||||||||||
| N/A | Internal/Embedded | 10 cm | IPEX MHF | Internal/Embedded | 2500 MHz | 2400 MHz | 6000 MHz | 4900 MHz | 4.8 | 0.9 | Omnidirectional | 1 | ||
| N/A | Internal/Embedded | 10 cm | Flying Lead | Internal/Embedded | 2500 MHz | 2400 MHz | 6000 MHz | 4900 MHz | 4.8 | 0.9 | Omnidirectional | 1 |
Documentation
Browse Datasheets in our Support & Documentation Center.