001-0014
001-0014

001-0014: FlexPIFA antenna, 2.4 GHZ
Specifications
Additional Description
2.4 GHz FlexPIFA
Antenna Type
Internal/Embedded
Cable Length (cm)
10 cm
Connector
MHF1
Dimension (Height - mm)
2.5 mm
Dimension (Length - mm)
40.1 mm
Dimension (Width - mm)
11 mm
Environment
Internal/Embedded
Frequency
2.4 GHz
Frequency Range (Max)
2480 MHz
Frequency Range (Min)
2400 MHz
Gain (max)
2.0
Gain (min)
2
Pattern Type
Omnidirectional
VSWR - Avg
2400-2480: < 2.0:1
Wi-Fi Ports
1
Documentation
Browse Datasheets in our Support & Documentation Center.
Distributors
| Distributor | Part | In Stock | Region | Buy |
|---|---|---|---|---|
| Mouser Electronics | 001-0014 | 2560 | North America | Buy Now |
| RS | 001-0014 | 350 | Europe | Buy Now |
| RS | 001-0014 | 235 | Europe | Buy Now |
| Farnell | 001-0014 | 98 | Europe | Buy Now |
| Arrow Electronics | 001-0014 | 10 | North America | Buy Now |
| Future Electronics | 001-0014 | 0 | North America | Buy Now |
| Future Electronics | 001-0014 | 0 | Asia | Buy Now |
| Arrow Electronics | 001-0014 | 0 | North America | Buy Now |
| Future Electronics | 001-0014 | 0 | North America | Buy Now |
