EFF6989A3S-19MH4L
EFF6989A3S-19MH4L

Specifications
Antenna Type
Internal/Embedded
Cable Length (cm)
19 cm
Connector
IPEX MHF4L
Dimension (Length - mm)
96 mm
Dimension (Width - mm)
21 mm
Environment
Internal/Embedded
Frequency Range (Max)
6000 MHz
Frequency Range (Min)
698 MHz
Pattern Type
Omnidirectional
Product Type
Revie Flex 700
Documentation
Browse Application Notes and Datasheets in our Support & Documentation Center.
Distributors
| Distributor | Part | In Stock | Region | Buy |
|---|---|---|---|---|
| RS | EFF6989A3S-19MH4L | 192 | Europe | Buy Now |
| RS | EFF6989A3S-19MH4L | 192 | Europe | Buy Now |
| RS | EFF6989A3S-19MH4L | 192 | Europe | Buy Now |
| Mouser Electronics | EFF6989A3S-19MH4L | 74 | North America | Buy Now |
| Arrow Electronics | EFF6989A3S-19MH4L | 5 | North America | Buy Now |
| Future Electronics | EFF6989A3S-19MH4L | 0 | North America | Buy Now |
| Arrow Electronics | EFF6989A3S-19MH4L | 0 | North America | Buy Now |
| Future Electronics | EFF6989A3S-19MH4L | 0 | North America | Buy Now |
