Overview
The Catalina SBC family is designed for IoT applications in rugged and industrial environments.
The Catalina family of i.MX 95 industrial single board computers are built on the NXP™ i.MX 95 processor. Featuring CE-ready design, 10-Gigabit Ethernet and flexible expansion sockets (Mini-PCIe, M.2, and more), it delivers high-performance connectivity and expandability. Made in the USA for uncompromising quality and reliability, Catalina also integrates NXP’s EdgeLock® security enclave to support FIPS 140-3-aligned security and tamper-resistant key storage. Its on-chip NPU accelerates machine learning workloads at the edge, making Catalina ideal for secure, performance-critical embedded applications such as IoT gateways, machine learning, unmanned aerial vehicle (UAV) systems, and robotics platforms.
Specifications
Processing
Features
Connectivity
Interface
Power
Environment
| Part Number | Price @ 1K | Additional Description | Cellular Ports | Development Kits Available | Flash Storage | GPS Ports | Interfaces - General | Memory | Physical Interface | Processor On Board | Security | Size | Software | Temperature Range | Video Features | Wi-Fi Interfaces |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | GW9200 Baseboard and GW9000 SOM | Use Mini-PCIe Modem | GW11059 (includes JTAG programmer, power supply and appropriate accessory cables ) | 8 GB eMMC | None | Two Gigabit Ports, Optional 10 Gigabit Port | 4 GB LPDDR5 | Two Flexible Sockets for Wi-Fi/Cellular/BLE/NVMe (Mini-PCIe, M.2, etc) | NXP™ i.MX 95 Six Core 1.8GHz ARM® Cortex™-A55 | 90 x 100mm | Linux Ubuntu Board Support Package | -40°C to +85°C | MIPI-DSI or MIPI-CSI (Shared) | Use Mini-PCIe Cards or M.2 Adapter | ||
| N/A | GW9201 Baseboard and GW9001 SOM | Use Mini-PCIe Modem | GW11059 (includes JTAG programmer, power supply and appropriate accessory cables ) | 64 GB eMMC | u-blox GPS | One 10 Gigabit Port and Two Gigabit Ports | 8 GB LPDDR5 | Two Flexible Sockets for Wi-Fi/Cellular/BLE/NVMe (Mini-PCIe, M.2, etc) | NXP™ i.MX 95 Six Core 1.8GHz ARM® Cortex™-A55 | EdgeLock Included | 90 x 100mm | Linux Ubuntu Board Support Package | -40°C to +85°C | MIPI-DSI or MIPI-CSI (Shared) | Use Mini-PCIe Cards or M.2 Adapter | |
| N/A | GW9201 Baseboard and GW9002 SOM | Use Mini-PCIe Modem | GW11059 (includes JTAG programmer, power supply and appropriate accessory cables ) | 64 GB eMMC | u-blox GPS | One 10 Gigabit Port and Two Gigabit Ports | 4 GB LPDDR5 | Two Flexible Sockets for Wi-Fi/Cellular/BLE/NVMe (Mini-PCIe, M.2, etc) | NXP™ i.MX 95 Six Core 1.8GHz ARM® Cortex™-A55 | EdgeLock Included | 90 x 100mm | Linux Ubuntu Board Support Package | -40°C to +85°C | MIPI-DSI or MIPI-CSI (Shared) | Use Mini-PCIe Cards or M.2 Adapter | |
| N/A | GW9400 Baseboard and GW9000 SOM | Use Mini-PCIe Modem | GW11061 | 8 GB eMMC | None | Five Gigabit Ports and One 10GbE SFP | 4 GB LPDDR5 | Four Flexible Sockets for Wi-Fi/Cellular/BLE/NVMe (Mini-PCIe, M.2, etc) | NXP™ i.MX 95 Six Core 1.8GHz ARM® Cortex™-A55 | 160 x 100mm | Linux Ubuntu Board Support Package | -40°C to +85°C | MIPI DSI or CSI | Use Mini-PCIe Cards or M.2 Adapter | ||
| N/A | GW9401 Baseboard and GW9001 SOM | Use Mini-PCIe Modem | GW11061 | 64 GB eMMC | u-blox GPS | Five Gigabit Ports and One 10GbE SFP | 8 GB LPDDR5 | Four Flexible Sockets for Wi-Fi/Cellular/BLE/NVMe (Mini-PCIe, M.2, etc) | NXP™ i.MX 95 Six Core 1.8GHz ARM® Cortex™-A55 | 160 x 100mm | Linux Ubuntu Board Support Package | -40°C to +85°C | MIPI DSI or CSI | Use Mini-PCIe Cards or M.2 Adapter | ||
| N/A | GW9401 Baseboard and GW9002 SOM | Use Mini-PCIe Modem | GW11061 | 64 GB eMMC | u-blox GPS | Five Gigabit Ports and One 10GbE SFP | 4 GB LPDDR5 | Four Flexible Sockets for Wi-Fi/Cellular/BLE/NVMe (Mini-PCIe, M.2, etc) | NXP™ i.MX 95 Six Core 1.8GHz ARM® Cortex™-A55 | EdgeLock Included | 160 x 100mm | Linux Ubuntu Board Support Package | -40°C to +85°C | MIPI DSI or CSI | Use Mini-PCIe Cards or M.2 Adapter |


/filters:background_color(white)/2026-08/gw9200-bright.jpg)
/filters:background_color(white)/2026-08/gw9400-3d-front.png)