Answer
The value shown for LTE in RG1xx-LTE UI corresponds to dBm in the following table:
| Signal Quality Value | RSSI Value (in dBm) |
| 0 | -113 |
| 1 | -111 |
| 2 | -109 |
| 3 | -107 |
| 4 | -105 |
| 5 | -103 |
| 6 | -101 |
| 7 | -99 |
| 8 | -97 |
| 9 | -95 |
| 10 | -93 |
| 11 | -91 |
| 12 | -89 |
| 13 | -87 |
| 14 | -85 |
| 15 | -83 |
| 16 | -81 |
| 17 | -79 |
| 18 | -77 |
| 19 | -75 |
| 20 | -73 |
| 21 | -71 |
| 22 | -69 |
| 23 | -67 |
| 24 | -65 |
| 25 | -63 |
| 26 | -61 |
| 27 | -59 |
| 28 | -57 |
| 29 | -55 |
| 30 | -53 |
| 31 | -51 |
/filters:background_color(white)/2024-12/RG1xx-variants.png)