Revie Prime Series LPWAN/ISM/IoT Internal Antenna

Overview
Ezurio's Revie Prime printed circuit board (PCB) antenna can be placed on the inside of a non-metallic housing, allowing it to be hidden almost anywhere while providing an invisible solution for many applications. The combination of multiple frequency bands and an omnidirectional pattern offers a variety of uses suited for indoor applications. The antenna is specifically designed for internal applications covering the 850/900/1800/1900 and UMTS bands.
Buy Now
Specifications
| Part Number | Price @ 1K | Antenna Type | Cable Length (cm) | Connector | Environment | Frequency Range (Max) | Frequency Range (Min) | Frequency Range 2 (Max) | Frequency Range 2 (Min) | Gain (max) | Gain (min) | Pattern Type | Wi-Fi Ports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR8221A1-15UFLBuy Options | N/A | Internal/Embedded | 15.2 cm | u.FL | Internal/Embedded | 960 MHz | 824 MHz | 2170 MHz | 1710 MHz | 3.8 | 2.2 | Omnidirectional | 1 |
| N/A | Internal/Embedded | 12.7 cm | SMA Male | Internal/Embedded | 960 MHz | 824 MHz | 2170 MHz | 1710 MHz | 3.8 | 2.2 | Omnidirectional | 1 | |
| N/A | Internal/Embedded | 12.7 cm | u.FL | Internal/Embedded | 960 MHz | 824 MHz | 2170 MHz | 1710 MHz | 3.8 | 2.2 | Omnidirectional | 1 | |
| N/A | Internal/Embedded | u.FL | Internal/Embedded | 960 MHz | 824 MHz | 2170 MHz | 1710 MHz | 3.8 | 2.2 | Omnidirectional | 1 | ||
EPR8221A1S-13UFL EOL Buy Options | N/A | Internal/Embedded | 12.7 cm | u.FL | Internal/Embedded | 960 MHz | 824 MHz | 2170 MHz | 1710 MHz | 3.8 | 2.2 | Omnidirectional | 1 |
| N/A | Internal/Embedded | 10 cm | Right Angle MCX Plug | Internal/Embedded | 960 MHz | 824 MHz | 2170 MHz | 1710 MHz | 3.8 | 2.2 | Omnidirectional | 1 | |
| N/A | Internal/Embedded | 8 cm | Reverse Polarity SMA Male | Internal/Embedded | 960 MHz | 824 MHz | 2170 MHz | 1710 MHz | 3.8 | 2.2 | Omnidirectional | 1 | |
EPR8221Q-15MMCP EOL Buy Options | N/A | Internal/Embedded | 15.2 cm | MMCX Plug | Internal/Embedded | 960 MHz | 824 MHz | 2170 MHz | 1710 MHz | 3.8 | 2.2 | Omnidirectional | 1 |
Documentation
Browse Datasheets and Documentation in our Support & Documentation Center.
What is dBd and dBi and how do you convert from dBd to dBi?
dBd is a unit of measure for gain using a dipole as a reference; whereas, dBi uses an isotropic radiator. To convert from dBd to dBi simply add 2.15 to the dBd value to get the dBi value (e.g. 0 dBd= 2.15 dBi)
Become an Ezurio Customer to Gain Exclusive Access to Our Design Experts
- Antenna Scans
- Antenna selection and placement
- Custom antenna design
- Worldwide EMC testing / certifications
- Embedded RF hardware / firmware design
- Cloud architecture and integration
- Mobile application development
- Product & Industrial Design
Distributors
| Distributor | Phone Number | Region | Website |
|---|---|---|---|
| Arrow Electronics | 1-855-326-4757 +44 2039 365486 |
APAC, North America, South America, EMEA | Website |
| Braemac Australia, New Zealand, South East Asia | +61 2 9550 6600 +64 9 477 2148 |
APAC | Website |
| DigiKey | 1-800-344-4539 |
North America, South America, APAC, EMEA | Website |
| EBV Elektronik | EMEA | Website | |
| Farlink Technology China, Hong Kong | +86 13266922199 |
APAC | Website |
| Farnell | 1-800-936-198 +44 3447 11 11 22 |
EMEA | Website |
| Future Electronics | 1-800-675-1619 1-514-428-8470 |
North America, South America, APAC, EMEA | Website |
| Glyn | +49-6126-590-0 |
EMEA | Website |
| Hy-Line Germany Only | +49 89 614 503 0 |
EMEA | Website |
| Jetronic China, Hong Kong and Taiwan | 852-27636806 |
APAC | Website |
| M2M Germany | +49-6081-587386-0 |
EMEA | Website |
| Martinsson | +46 8 7440300 |
EMEA | Website |
| McCoy South East Asia | +65 6515 2988 |
APAC | Website |
| Mouser Electronics | 1-800-346-6873 +44 1494 427500 |
North America, South America, APAC, EMEA | Website |
| RS | +852-2421-9898 +44 3457-201201 |
North America, South America, APAC, EMEA | Website |
| Ryoyo Japan | +81-3-3543-7711 |
APAC | Website |
| Solsta UK Only | +44 (0) 1527 830800 |
EMEA | Website |
| Supreme Components International India, South East Asia | +65 6848-1178 |
APAC | Website |
| Symmetry Electronics | 1-866-506-8829 |
North America | Website |
| Tekdis Australia and New Zealand | +61 3 8669 1210 |
APAC | Website |
| Telsys | +972 3 7657666 |
EMEA | Website |
| WPG | +44 1628 958460 |
EMEA | Website |




/filters:background_color(white)/2024-12/ANT-DS-Revie-plex-main-image1.png)